Nabiał i tłuszcze
| Produkt | Kalorie | Węglowodany | Tłuszcz | Białko |
|---|---|---|---|---|
| Kefir 0% owoce leśne JOVI | 54 | 9 | 0.05 | 3.3 |
| Kefir 0% truskawkowy | 48 | 9 | 0.1 | 3 |
| Kefir 0% tł. lekki | 35 | 4.8 | 0 | 4 |
| Kefir 1,5% tł. | 42 | 4 | 1.5 | 3.2 |
| Kefir 2% tłuszczu | 50 | 4.7 | 2 | 3.4 |
| Kefir 2% z Piątnicy | 43 | 3 | 2 | 3.2 |
| Kefir Bieluch | 52 | 5 | 2 | 3.6 |
| Kefir brzoskwiniowy | 68 | 11 | 1.3 | 3 |
| Kefir chudy | 46 | 0 | 1.8 | 0 |
| Kefir JOVI 0% żurawina | 50 | 9 | 0.05 | 3.3 |
| Kefir Just FIT 0% truskawkowy | 54 | 9 | 0.05 | 3.3 |
| Kefir Mleczna Dolina | 57 | 5.5 | 2 | 3.6 |
| Kefir naturalny 0% | 36 | 5.4 | 3.6 | |
| Kefir naturalny 1,5% | 50 | 5.4 | 1.5 | 3.6 |
| Kefir naturalny Bakoma | 56 | 0.3 | ||
| Kefir naturalny MILKO 1,5% | 46 | 4.6 | 1.5 | 3.6 |
| Kefir owocowy | 65 | |||
| Kefir PILOS 1,5% | 46 | 4.7 | 1.5 | 3.3 |
| Kefir ROBICO | 44 | 4.6 | 1.5 | 3 |
| Kefir sokólski naturalny | 51 | 5 | 1.8 | 3.6 |
| Kefir Tola | 51 | 4.7 | 2 | 3.4 |
| Kefir truskawkowy 0 % tłuszczu | 54 | 9 | 0.05 | 3.3 |
| Kefir z ogórkiem i koperkiem | 53 | 47.7 | 2.7 | 2.5 |
| Kefir zielony | 45 | 4.8 | 1.4 | 3.2 |
| Kefir żurawinowy | 54 | 9 | 0.01 | 3.3 |

